Admissions
University of Ulsan
Undergraduate Program
Programme (Admission Unit) | Duration | Estimated Semester Tuition |
---|---|---|
Accounting | 4 years | USD 2,800 |
Aerospace Engineering | 4 years | USD 4,000 |
Architectural Engineering | 4 years | USD 4,300 |
Architecture | 5 years | USD 4,600 |
Biological Science | 4 years | USD 4,000 |
Bio-medical Engineering | 4 years | USD 4,000 |
Business Administration | 4 years | USD 2,800 |
Chemical Engineering | 4 years | USD 4,000 |
Chemistry | 4 years | USD 4,000 |
Child and Family Welfare | 4 years | USD 3,400 |
Chinese Language and Area Studies | 4 years | USD 2,800 |
Civil and Environmental Engineering | 4 years | USD 4,000 |
Clothing and Textile | 4 years | USD 3,400 |
Digital Contents Design | 4 years | USD 4,000 |
Economics | 4 years | USD 2,800 |
Electrical and Electronic Engineering | 4 years | USD 4,000 |
English Language and Literature | 4 years | USD 2,800 |
Exercise and Health Management | 4 years | USD 4,000 |
Food and Nutrition | 4 years | USD 3,400 |
French Language and Area Studies | 4 years | USD 2,800 |
Global Management | 4 years | USD 4,000 |
History and Culture | 4 years | USD 2,800 |
Housing and Interior Design | 4 years | USD 3,400 |
Industrial Design | 4 years | USD 4,000 |
Industrial Management Engineering | 4 years | USD 4,000 |
Instrument | 4 years | USD 4,800 |
Interior and Spatial Design | 4 years | USD 4,000 |
International Relations | 4 years | USD 2,800 |
IT Convergence | 4 years | USD 4,000 |
Japanese Language and Area Studies | 4 years | USD 2,800 |
Korean Language and Literature | 4 years | USD 2,800 |
Law | 4 years | USD 2,800 |
Management Information System | 4 years | USD 2,800 |
Leisure and Sports studies | 4 years | USD 4,000 |
Materials Science and Engineering | 4 years | USD 4,000 |
Mathematics | 4 years | USD 3,400 |
Mechanical and Automotive Engineering | 4 years | USD 4,000 |
Naval Architecture and Ocean Engineering | 4 years | USD 4,000 |
Oriental Painting | 4 years | USD 4,300 |
Philosophy | 4 years | USD 2,800 |
Physics | 4 years | USD 4,000 |
Piano | 4 years | USD 4,800 |
Police Science | 4 years | USD 2,800 |
Public Administration | 4 years | USD 2,800 |
Sculpture | 4 years | USD 4,300 |
Social Welfare | 4 years | USD 2,800 |
Spanish Language and Latin-american Studies | 4 years | USD 2,800 |
Sports Science | 4 years | USD 4,000 |
Sports for All | 4 years | USD 4,000 |
Textile and Fashion Design | 4 years | USD 4,000 |
Visual Communication Design | 4 years | USD 4,000 |
Voice | 4 years | USD 4,800 |
Western Painting | 4 years | USD 4,300 |
Graduate Program
Division | Major | Tuition |
---|---|---|
Humanities, Social Sciences, Business | Korean Language Education | 3,600 USD |
Korean History & Culture | 3,600 USD | |
Philosophy | 3,600 USD | |
Economics | 3,600 USD | |
Public Administration | 3,600 USD | |
Politics & Diplomacy | 3,600 USD | |
Social Welfare | 3,600 USD | |
Law | 3,600 USD | |
Police Science | 3,600 USD | |
Business Administration | 3,600 USD | |
Natural Sciences | Mathematics | 4,300 USD |
Physics | 5,100 USD | |
Chemistry | 5,100 USD | |
Biological Science | 5,100 USD | |
Sports Science | 4,300 USD | |
Child & Family Welfare | 4,300 USD | |
Housing & Interior Design | 4,300 USD | |
Food & Nutrition | 4,300 USD | |
Clinical Nutrition | 4,300 USD | |
Clothing & Textile | 4,300 USD | |
Engineering | Mechanical Engineering | 5,100 USD |
Automotive Engineering | 5,100 USD | |
Construction Machinery Engineering | 5,100 USD | |
Naval Architecture | 5,100 USD | |
Ocean Engineering | 5,100 USD | |
Floating Offshore Wind Energy Generation Systems | 5,100 USD | |
Industrial Management Engineering | 5,100 USD | |
Electrical Engineering | 5,100 USD | |
Computer Engineering | 5,100 USD | |
Information Technology | 5,100 USD | |
Biomedical Engineering | 5,100 USD | |
Chemical Engineering | 5,100 USD | |
Industrial Chemistry | 5,100 USD | |
Bio-Engineering | 5,100 USD | |
Materials Science & Engineering | 5,100 USD | |
Civil Engineering | 5,100 USD | |
Environmental Engineering | 5,100 USD | |
Architecture | 5,100 USD | |
Architectural Engineering | 5,100 USD | |
Urban Planning | 5,100 USD | |
Arts, Design | Instruments, Vocal, Composition | 6,200 USD |
Oriental Painting, Western Painting, Sculpture | 6,200 USD | |
Industrial Design | 5,100 USD | |
Textile & Fashion Design | 5,100 USD | |
Digital Contents Design | 5,100 USD | |
Visual Communication Design | 5,100 USD | |
Interior & Spatial Design | 5,100 USD | Medicine | Medicine | 6,300 USD |
Medical Engineering | 5,100 USD | |
Medical Science | 5,100 USD | |
Translational Medicine | 5,100 USD |